GB
FR
DE
IS
CZ
FI
NL
JP
DK+2
ES
FR
GB
US
GB
GB
US
GB
AU
NZ
PL
SK
GB
GB
US
GB
ES
MX
CL
GB
US
CA
NZ+1
GB
NL
BE
US
US
US
IT
US
GB
DE
DE
GB
US
US
GB
FR
PL
GB
US
FR
IT
IT
US
GB
AU
NZ+4
US
GB
AU
NZ+4| STORE | SELLING COUNTRY | GMC AGE | AD SPEND | SHOPIFY PAYMENTS | MONTHLY PROFIT | REFUNDS / CB | WHY SELLING | ASKING PRICE | CONTACT SELLER |
|---|---|---|---|---|---|---|---|---|---|
FashionPromoted ter22/04-06 | GB | 12mo | £320,000 | Active | £20,000per month | Not stated | New project | €60,000€50,000NewEnquiries 1 · Sold 0Replies in 14 min | 8 interested |
ter22/01-3 | FR DE IS CZ | 10mo | €153,000 | Inactive | €9,000per month | Not stated | Not stated | €120,000Pays for itself in 14 monthsEnquiries 7 · Sold 1Replies in 36 min | 3 interested |
ter22/01-5 | FI NL JP DK+2 | 48mo | €150,000 | Active | €6,000per month | Not stated | Not stated | €90,000Pays for itself in 15 monthsEnquiries 7 · Sold 1Replies in 36 min | 2 interested |
ter06/08-01 | ES FR GB US | 10mo | €355,000 | Active | €30,000per month | Not stated | Not stated | €80,000Pays for itself in 3 monthsNewEnquiries 1 · Sold 0Replies in under a minute | |
BeddingPromoted ter23/03-01 | GB | 35mo | $167,000 | Active | Not stated | Not stated | Not stated | $19,900$19,000Enquiries 2 · Sold 1Replies in 1 min | 6 interested |
ter06/08-03 | GB | 9mo | €214,000 | Active | €28,000per month | Not stated | Not stated | €70,000Pays for itself in 3 monthsNewEnquiries 1 · Sold 0Replies in 3 min | |
ter02/06-03 | US GB AU NZ | 20mo | $238,455 | Active | Not stated | Not stated | Not stated | $60,000NewEnquiries 1 · Sold 0Replies in 4 min | 9 interested |
ter22/01-4 | PL SK | 10mo | €125,000 | Inactive | Not stated | Not stated | Not stated | €29,000Enquiries 7 · Sold 1Replies in 36 min | 3 interested |
Home DecorPromoted ter23/04-04 | GB | 7mo | €51 | Active | €8,300per month | Not stated | Not stated | €20,000€17,500Pays for itself in 3 monthsNewEnquiries 1 · Sold 0 · 1 in progressReplies in 26 min | 7 interested |
ter28/08-02 | GB US | 8mo | $72,000 | Active | Not stated | Not stated | Not stated | €25,000Enquiries 2 · Sold 2Replies in 2 min | |
ter31/08-07 | GB | 8mo | €77,047 | Active | €5,300per month | Not stated | No time | €18,900Pays for itself in 4 monthsNewEnquiries 1 · Sold 0 | |
ter30/06-07 | ES MX CL | 24mo | $61,798 | Active | $1,000per month | Not stated | Not stated | $20,000$18,000Pays for itself in 18 monthsEnquiries 3 · Sold 0Replies in ~6 hrs | |
ter30/06-06 | GB US CA NZ+1 | 18mo | $167,132 | Active | $1,000per month | Not stated | Not stated | $20,000$18,000Pays for itself in 18 monthsEnquiries 3 · Sold 0Replies in ~6 hrs | |
Home & Decor / GeneralPromoted ter26/08-01 | GB | 3mo | £9,105 | Active | Not stated | 5.3% / —lifetime | Not stated | €13,000NewEnquiries 2 · Sold 0 · Bought 1Replies in 58 min | |
ter14/03-01 | NL BE | 12mo | €78,721 | Active | Not stated | Not stated | Consolidating | €15,000€13,000Enquiries 4 · Sold 2Replies in 3 min | 3 interested |
FashionPromoted ter08/07-01 | US | 3mo | $518,891 | Inactive | Not stated | Not stated | Not stated | €120,000€12,500Enquiries 4 · Sold 1Replies in ~1 hr | 5 interested |
ter21/08-01 | US | 6mo | $70,500 | Active | Not stated | Not stated | Not stated | €14,995€10,000NewEnquiries 1 · Sold 0Replies in 56 min | |
ter17/08-01 | US | 20mo | $3,000 | — | Not stated | Not stated | Not stated | $10,000NewEnquiries 1 · Sold 0 | |
ter30/06-08 | IT US GB DE | 18mo | $11,203 | Active | $500per month | Not stated | Not stated | $15,000$10,000Pays for itself in 20 monthsEnquiries 3 · Sold 0Replies in ~6 hrs | |
ter25/06-04 | DE | 8mo | $6,000 | Active | Not stated | Not stated | Not stated | $10,000NewEnquiries 1 · Sold 0 | |
ter15/07-04 | GB | 9mo | $28,143 | Active | Not stated | Not stated | Not stated | $9,900Enquiries 3 · Sold 1Replies in 1 min | 3 interested |
ter06/07-05 | US | 5mo | $533 | Active | Not stated | Not stated | Not stated | $9,400Enquiries 3 · Sold 1Replies in 1 min | |
ter03/04-04 | US GB | 6mo | $41,220 | Inactive | Not stated | Not stated | Not stated | $13,000$9,000Enquiries 6 · Sold 1Replies in 1 min | |
LightingPromoted ter27/06-01 | FR | 4mo | €1,863 | Active | €4,020per month | Not stated | Raising capital | $8,940$8,900Enquiries 2 · Sold 1 · 1 in progressReplies in 7 min | 5 interested |
ter24/08-03 | PL | 9mo | €76,600 | Active | Not stated | Not stated | No time | €8,000NewEnquiries 1 · Sold 0 | |
Fashion / GeneralPromoted ter04/08-03 | GB US FR IT | 8mo | €120,280 | Inactive | Not stated | Not stated | Ad budget | €12,000€8,000NewEnquiries 2 · Sold 0 · Bought 1Replies in 58 min | 2 interested |
ter16/07-03 | Switserland | 13mo | €55,000 | Active | €5,000per month | Not stated | New project | €10,000€8,000Pays for itself in 2 monthsNewEnquiries 1 · Sold 0Replies in ~22 hrs | 3 interested |
ter19/06-02 | IT | 15mo | $54,098 | Active | Not stated | Not stated | Not stated | €8,000Enquiries 3 · Sold 0Replies in ~13 hrs | 3 interested |
ter06/05-04 | US GB AU NZ+4 | 6mo | £40,300 | Active | Not stated | Not stated | Not stated | $8,000Enquiries 6 · Sold 1Replies in 1 min | |
ter20/04-01 | US GB AU NZ+4 | 2mo | $5,602 | Active | $1,280per month | Not stated | Raising capital | $15,000$8,000Pays for itself in 7 monthsEnquiries 6 · Sold 1Replies in 1 min | 3 interested |
Recently Sold
How It Works
Every deal is admin-guided with free buyer protection.
Admin-Guided
Every transaction is guided by the GMC Marketplace team.
Secure Payment
Funds collected before sensitive assets are transferred.
Supported Handover
The team supports asset transfer from seller to buyer.
Seller Paid After
Funds released once buyer confirms assets received.
Free Store Valuation
Find out what your store is worth — instant report by GMC Index

GMC Health Scanner
Check if your Google Merchant Center is at risk of suspension
Buyer Protection supports the transaction and agreed asset handover. It does not guarantee future Merchant Center approval, advertising performance, payment-provider status, revenue or ROAS. GMC Marketplace is a marketplace for ecommerce business assets. Buyers are responsible for ongoing compliance with Google, Shopify, payment provider and advertising platform policies after transfer.
